AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/bcjnv9it82xv/tmp/awstats/awstats.newbreedcompanies.outthebox.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2714
POS_VISITOR 17965
POS_DAY 30507
POS_DOMAIN 3548
POS_LOGIN 4085
POS_ROBOT 4240
POS_WORMS 5183
POS_EMAILSENDER 5314
POS_EMAILRECEIVER 5457
POS_SESSION 31325
POS_SIDER 31533
POS_FILETYPES 5592
POS_DOWNLOADS 5791
POS_OS 5908
POS_BROWSER 6295
POS_SCREENSIZE 8275
POS_UNKNOWNREFERER 8349
POS_UNKNOWNREFERERBROWSER 9328
POS_ORIGIN 9993
POS_SEREFERRALS 10130
POS_PAGEREFS 10303
POS_SEARCHWORDS 10451
POS_KEYWORDS 10603
POS_MISC 2378
POS_ERRORS 10662
POS_CLUSTER 3941
POS_SIDER_404 10788
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101002711 111 22676 11289956953946
FirstTime 20221201011449
LastTime 20221231214330
LastUpdate 20230101051200 111 0 110 0 0
TotalVisits 310
TotalUnique 267
MonthHostsKnown 0
MonthHostsUnknown 356
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 61 7326765 180 199 47220
1 33 74 5677574 58 115 308421
2 47 60 3745818 32 83 138522
3 15 65 8810893 196 226 191582
4 7 10 41715 32 58 6287014
5 93 106 409576 78 122 198653
6 11 17 66215 28 62 2143118
7 12 15 49068 31 43 61689
8 12 64 14487624 26 45 5995962
9 19 32 3720915 27 42 384687
10 34 60 7312591 24 38 55874
11 16 29 3664191 19 43 355248
12 14 14 51398 33 59 114237
13 11 27 4906375 19 38 243316
14 17 49 8281974 26 55 333944
15 43 108 18184730 30 80 337131
16 5 18 3629598 61 81 119505
17 21 102 22186351 43 68 106487
18 72 86 10023993 61 103 6742609
19 9 9 41190 22 38 51959
20 14 23 133375 87 129 198726
21 16 71 14517608 25 66 295724
22 19 24 72747 27 43 57213
23 21 35 3839633 26 45 224238
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 383 856 114818157
ru 110 110 285898
cn 29 105 16067254
ca 19 20 181197
it 13 13 39142
nl 7 7 17119
ua 7 7 18473
gb 3 3 13717
ie 3 16 3629759
se 3 3 8385
be 3 3 8358
in 2 2 5329
de 2 2 2813
eu 2 2 16460
ir 1 1 8118
id 1 1 2524
zz 1 1 2786
kr 1 1 2524
rs 1 1 2524
pe 1 1 2524
hk 1 1 2786
br 1 1 2524
fr 1 1 2786
lt 1 1 2786
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 284 4921620 20221231201148 0
SemrushBot/ 150 371237 20221230115908 0
BLEXBot/ 113 300389 20221216172919 0
zoominfobot 101 257758 20221231234015 0
bingbot/ 92 12378422 20221231142735 0
aiHitBot/ 60 137226 20221224055439 0
Googlebot/ 38 70582 20221229000938 0
YandexBot/ 22 55207 20221231154051 0
bot[\s_+:,\.\;\/\\-] 17 56449 20221223070846 0
curl 9 0 20221220212326 0
no_user_agent 8 313087 20221226041920 0
bingpreview 8 6044593 20221223025153 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 27732 20221219165222 0
MixrankBot 6 13625 20221231185255 0
MJ12bot/ 4 10172 20221211221211 0
Apache\-HttpClient/ 4 0 20221209050031 0
DuckDuckGo\-Favicons\-Bot/ 3 8412 20221218090217 0
facebookexternalhit/ 2 0 20221229014417 0
scrapy 2 5572 20221223142918 0
survey 1 8230 20221206210402 0
crawl 1 2813 20221203024508 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 197 130857719 0 0
js 144 280060 0 0
css 177 226243 0 0
php 288 817207 0 0
gif 40 322719 0 0
jpg 5 1432591 0 0
html 308 1207404 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/RIS/cisum/music3.mp3 2 0 11907658
/RIS/cisum/music4.mp3 0 1 6037974
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win10 469 177
win2000 1 1
androidoreo 63 6
android 16 3
macosx6 1 1
androidnougat 2 2
Unknown 67 51
macosx11 91 81
ios_iphone 45 19
macosx14 7 5
linux 142 62
androidlollipop 1 1
macosx13 19 3
macosx15 47 16
winlong 8 8
winxp 4 4
macosx10 3 3
win8.1 21 21
linuxubuntu 14 14
macosx8 1 1
winnt 1 1
win7 131 111
macosx12 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 92
firefox68.0 1 1
chrome87.0.4280.141 2 2
chrome76.0.3809.100 1 1
chrome81.0.4044.129 2 2
chrome108.0.5351.0 14 1
chrome102.0.5005.63 70 5
Unknown 42 42
chrome74.0.3694.0 14 1
chrome26.0.1410.65 1 1
chrome86.0.4240.75 33 33
chrome61.0.3163.100 5 5
chrome102.0.5005.158 8 2
mozilla 21 8
firefox64.0 6 6
chrome45.0.2454.94 1 1
firefox77.0 1 1
chrome61.0.3163.79 20 20
chrome103.0.0.0 9 9
opera12.14 1 1
chrome68.0.3427.1 6 0
chrome23.0.1271.97 1 1
chrome66.0.3359.181 5 5
chrome66.0.3359.117 3 3
chrome108.0.0.0 79 9
chrome95.0.4638.74 1 1
chrome51.0.2704.106 10 10
chrome104.0.0.0 14 1
chrome103.0.5060.134 1 1
chrome74.0.3687.0 2 2
chrome91.0.4472.114 4 4
chrome60.0.3112.107 2 2
safari14.0.2 14 1
chrome34.0.1847.116 7 7
chrome32.0.1700.41 1 1
chrome58.0.3029.110 1 1
chrome92.0.4515.107 14 1
chrome68.0.3440.106 28 2
firefox38.0 1 1
firefox47.0 3 3
msie8.0 8 8
chrome105.0.0.0 17 17
firefox52.0 90 80
chrome100.0.4896.75 7 1
chrome101.0.4951.67 28 2
chrome99.0.4844.51 6 1
chrome60.0.3112.90 11 11
chrome19.0.1042.0 3 3
safari11.0 15 2
chrome84.0.4147.105 14 14
firefox105.0 1 1
msie7.0 1 1
chrome1.0.154.55 1 1
firefox65.0 3 3
safari15.1 4 3
chrome59.0.3071.115 2 2
chrome87.0.4280.88 14 3
chrome86.0.4240.198 28 2
chrome74.0.3729.169 3 3
safari5.0.2 1 1
firefox59.0 1 1
chrome94.0.4606.54 1 1
firefox73.0 97 97
chrome100.0.4896.88 7 1
chrome5.0.375.99 2 2
chrome83.0.4103.97 32 29
chrome85.0.4183.121 6 6
chrome107.0.0.0 61 9
safari5.0.4 1 1
wap 4 1
firefox102.0 12 12
firefox45.0 1 1
firefox108.0 1 1
chrome91.0.4472.124 1 1
opera10.61 1 1
safari13.0.3 17 17
safari13.1.1 4 1
chrome70.0.3538.77 1 1
chrome75.0.3770.100 4 2
chrome100.0.4896.127 70 7
chrome68.0.3440.91 50 4
chrome106.0.0.0 16 2
chrome39.0.2171.95 2 2
firefox24.0 1 1
chrome108.0.5359.94 14 1
opera89.0.4447.51 6 6
firefox81.0 1 1
chrome94.0.4606.81 9 0
chrome92.0.4515.43 1 1
lynx 1 1
chrome103.0.5060.114 1 1
chrome79.0.3945.130 24 24
chrome98.0.4758.102 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_Dataprovider.com) 20221205234255
Mozilla/5.0_(compatible;_ips-agent) 20221209184203
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201050759
Barracuda_Sentinel_(EE) 20221223105549
Python/3.8_aiohttp/3.8.3 20221213123101
python-httpx/0.23.1 20221204230314
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221229083052
python-requests/2.27.1 20221231004625
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231052912
python-requests/2.28.1 20221226155324
Wappalyzer 20221222224516
python-requests/2.24.0 20221221075326
panscient.com 20221215153751
Ruby 20221201221814
test 20221229183340
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
test 20221229183340
Python/3.8_aiohttp/3.8.3 20221213123101
python-httpx/0.23.1 20221204230314
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231052912
python-requests/2.27.1 20221231004625
Barracuda_Sentinel_(EE) 20221223105549
python-requests/2.28.1 20221226155324
Ruby 20221201221814
python-requests/2.24.0 20221221075326
panscient.com 20221215153751
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 546 573
From1 1 1
From2 6 6
From3 0 0
From4 43 579
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
baidu 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
101 3 0
302 2 3870
206 2 5599
404 894 0
301 2 484
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 307
/wp-commentin.php 9 -
/fox.php 2 -
/s.php 2 -
/blog/fw.php 1 -
/OTBLowBand/style/Drop%20Shadow.css 1 -
/NewBreed.htm 1 -
/admin/controller/extension/extension/ 1 binance.com
/wp-22.php 4 -
/tccl.baseHost 2 -
/style.php 4 -
/nin.php 1 -
/top.OTBMainFrame.shell 1 -
/wp-content/uploads/typehub/custom/a57bze8931/.__a57bze8931.php 1 www.google.com
/OuttheBoxBakeryMenu.html 1 -
/main 4 -
/2.php 2 -
/alwso.php 2 -
/OTBLowBand/OTBMasterPage.htm 1 -
/templates/beez5/index.php 2 -
/OTBLowBand/mm_menu.js 1 -
/wso2.php 2 -
/edit-form.php 2 -
/secureserver.net 2 -
/xmlrpc.php 5 -
/view-source: 2 -
/fade.js 1 -
/fx.php 2 -
/wp-admin/js/widgets/wp-login.php 1 -
/inc20k1.php 1 -
/wordpress 4 -
/10.php 2 -
/wp-content/wp.php 2 -
/0z.php 1 -
/old-index.php 3 -
/public/403.php 2 -
/w3llstore.php 2 -
/upl.php 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/m.php 2 -
/OTBMasterPage.cfm 1 -
/OTBLowBand/OTBViewCart.htm 1 -
/OTBLowBand/Songslist.htm 1 -
/hello.php 2 -
/wp-admin/maint/about.php 2 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 www.google.com
/about.php 2 -
/x.php 2 -
/wso.php 2 -
/doc.php 2 -
/root.php 2 -
/fw.php 2 -
/2- 1 -
/p.php 2 -
/outtheboxbakerySpecials.htm 1 -
/bc 2 -
/alfashell.php 2 -
/legion.php 1 -
/h.php 2 -
/wp-admin/radio.php 2 -
/ext/modules/ 1 -
/xeaeqqmg.php 1 www.google.com
/Music.html 1 -
/xltavrat.php 3 -
/r.php 2 -
/Ganyu.php 1 -
/sitemap.txt 12 -
/wp-includes/css/buttons.css 1 -
/priv8.php 2 -
/abc.php 1 -
/OTBLowBand/pause.htm 1 -
/xv.php 1 -
/public/_ignition/health-check/ 3 -
/radio.php 4 -
/marijuana.php 2 -
/blog.php 2 -
/c.php 3 -
/util/login.aspx 1 -
/wp_wrong_datlib.php 4 -
/haxor.php 2 -
/Legion.php 1 -
/OTBLowBand/ct_otb.js 1 -
/mari.php 2 -
/OTBLowBand/document.all 1 -
/k.php 2 -
/OTBLowBand/Pies.htm 1 -
/0byte.php 2 -
/wp-class.php 2 -
/uindex.php 1 -
/flash/OTB(logo).swf 1 -
/01.php 2 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 www.google.com
/wp-includes/ 1 -
/pler.php 1 -
/administrator/ 1 http://newbreedcompanies.com/administrator/
/wp-admin/admin.php 1 www.google.com
/v.php 2 -
/OTBLowBand/OutTheBoxBakery.htm 1 -
/new.php 2 -
/o.php 2 -
/Scripts/AC_RunActiveContent.js 1 -
/wp 4 -
/RNSLooking4U.htm 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 www.google.com
/index.html 1 -
/goods.php 2 -
/ws.php 2 -
/a.php 2 -
/style/Glow.css 1 -
/n.php 2 -
/100.php 2 -
/upload.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 2 -
/y.php 2 -
/testing 2 -
/OTBLowBand/rockinsoul.htm 1 -
/403.php 2 -
/RIS/Bakery.php 2 -
/RNSframe.htm 1 -
/license.txt 2 -
/wp-content/king.php 1 www.google.com
/RIS/OTBBakery/Bakery.php 2 -
/flash/OTB(LeftElement).swf 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/SSF_WP_UPLOADS_PATH/csv/import/abruzi.php 1 www.google.com
/sitemap 12 -
/README.txt 1 -
/OTBLowBand/OTBframe.htm 1 -
/OutTheBoxHome.cfm 1 -
/.git/config 6 -
/0.php 2 -
/Makhdamxshell.php 1 -
/wp-info.php 2 -
/wp-file.php 2 -
/xleet.php 4 -
/ninja.php 1 -
/OTBLowBand/RNSMusicSearchMenu01.htm 1 -
/xleet-shell.php 3 -
/alfa.php 2 -
/wp-content/fw.php 2 -
/wp-uploads.php 2 -
/q.php 2 -
/Chitoge.php 1 -
/_.php 1 -
/wp-content/ 1 -
/backup 2 -
/wp-plain.php 1 www.google.com
/1.php 2 -
/OTBLowBand/containers.htm 1 -
/0byte 1 -
/blog 2 -
/i.php 2 -
/OTBBcontactus.htm 1 -
/4.php 2 -
/user/login 1 -
/vuln.php 2 -
/new 4 -
/sitemap.xml 3 -
/style/Back-%20No%20Repeat(Left%20Top).css 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/legion2.php 1 -
/vindex.php 1 -
/css/RockInSoulStyle.css 9 -
/13.php 2 -
/sites/default/files/ 1 binance.com
/Alfa.php 2 -
/u.php 2 -
/yuuki.php 1 -
/OutTheBoxHome.htm 1 -
/license.php 2 -
/wp-admin/admin-ajax.php 5 -
/b.php 2 -
/wp-content/plugins/apikey/a57bze8931.php 1 www.google.com
/404.php 2 -
/xx.php 2 -
/shx.php 2 -
/CHANGELOG.txt 1 -
/contact 4 newbreedcompanies.com
/c99.php 2 -
/humans.txt 3 -
/OTBLowBand/maxw 1 -
/uvuveve.php 1 -
/wp-includes/about.php 2 -
/autoload_classmap.php 2 -
/.sts.php 1 -
/OTBLowBand/Main.htm 1 -
/OTBLowBand/OTBContactUs.htm 1 -
/wp-admin.php 2 -
/ups.php 3 -
/administrator/index.php 10 -
/up.php 3 -
/Music.cfm 1 -
/g.php 2 -
/indextemp.htm 1 -
/robots.txt 285 -
/asus.php 1 -
/_profiler/phpinfo 1 -
/wp-includes/wp-class.php 2 -
/wikindex.php 2 -
/small.php 2 -
/in.php 1 -
/feed/ 1 -
/alf.php 2 -
/forums/archive/index.php 1 -
/OTBLowBand/RNSViewCart.htm 1 -
/bk 2 -
/WSO.php 2 -
/RIS/SpaMenuHome.html 2 -
/z.php 2 -
/JavaScripts/ct_otb.js 1 -
/1337.php 2 -
/OTBLowBand/ArtistRP.htm 1 -
/wp-blog.php 2 -
/install.php 1 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/OTBMasterPage.html 3 -
/old 4 -
/1index.php 2 -
/OTBLowBand/ 3 -
/mini.php 2 -
/uploads/up.php 2 -
/wp-admin/css/fw.php 2 -
/uploader.php 3 -
/date.php 2 -
/xxx.php 2 -
/rss.php 2 -
/sh.php 2 -
/ArtistRP.htm 1 -
/wso1.php 2 -
/wp-admin/ 1 -
/f.php 2 -
/test/ 2 -
/wp-admin/style.php 4 -
/OTBLowBand/RNSArtistAgreement.htm 1 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/wp-includes/shell20211028.php 2 -
/OTBLowBand/OTBBInitiating02.htm 1 -
/content.php 2 -
/wp-content/x.php 3 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/OTBMasterPage.htm 1 -
/legion_1.php 1 -
/wp.php 2 -
/mm_menu.js 1 -
/2index.php 2 -
/wp-content/languages/ 1 -
/wp-content/uploads/kaswara/fonts_icon/a57bze8931/.__a57bze8931.php 1 www.google.com
/wp-includes/991176.php 2 -
/readme.md 1 -
/.well-known/ 1 binance.com
/makhdamx.php 4 -
/wp-includes/wlwmanifest.xml 5 -
/alfacgiapi/perl.alfa 1 www.google.com
/.env 26 -
/ads.txt 6 -
/style/TransAlpha.css 1 -
/style/TransAlpha2.css 1 -
/9.php 2 -
/wp-login.php 12 -
/OTBLowBand/OutTheBoxHome.htm 1 -
/3.php 2 -
/wp-content/uploads/ 1 -
/w.php 2 -
/asset-manifest.json 1 http://newbreedcompanies.com/
/wp-content/themes/seotheme/mar.php 1 -
/_ignition/health-check/ 3 -
/RNSViewCart.htm 1 -
/OTBLowBand/OTBAboutUs.htm 1 -
/wp-json/wp_live_chat_support/v1/remote_upload 1 www.google.com
/ct_otb.js 1 -
/wp-content/uploads/wp_live_chat/abruzi.php 1 www.google.com
/wp2.php 2 -
/home 2 -
/images/about.php 2 -
/\" 1 -
/l.php 2 -
/ok.php 2 -
/uploads/ 1 binance.com
/OTBLowBand/OTBNews.htm 1 -
/abruzi.php4 1 www.google.com
/wp-admin/fw.php 2 -
/NBContactUs.php 2 -
/wp-content/plugins/ 1 -
/2 1 -
/bypass.php 2 -
/flash/MusicCore.swf 1 -
/wp-content/about.php 2 -
/wp-content/uploads/html2wp/abruzi.php 1 www.google.com
/document.all 1 -
/radio.txt 1 -
/wp-admin/css/ 1 binance.com
/shell.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/mar.php 2 -
/jindex.php 2 -
/OTBLowBand/RNSLooking4U.htm 1 -
/11index.php 2 -
/images/ 1 binance.com
/misc/ajax.js 2 -
/5.php 2 -
/phpunit.xml 1 -
/FoxWSO.php 2 -
/wp-content/themes/ 1 -
/e.php 2 -
/xl.php 2 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/magento_version 2 -
/Heavenly%20Hash%20Cakes.html 1 -
/OTBLowBand/RNSframe.htm 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
104.155.10.109 80 90 234046 20221215053218
185.138.241.84 33 33 81528 20221220184619
69.160.160.59 25 38 3679847 20221203024515
185.138.241.85 22 22 54352 20221220184440
185.138.241.128 20 20 48780 20221220100508
149.56.160.157 12 12 87113 20221205234232
185.138.241.89 11 11 27176 20221220184507
34.66.5.131 11 11 27755 20221201221819
185.138.241.87 11 11 27176 20221220184354
98.52.25.149 9 27 4336958 20221224144418
212.102.33.242 7 7 23455 20221224150522
46.101.9.216 7 7 17119 20221204055001
23.94.133.249 6 6 15536 20221223024055
20.232.202.113 6 6 12552 20221224093415
74.84.150.150 6 6 15182 20221229183340
20.232.202.118 6 6 13925 20221224080119
212.102.33.35 6 6 15687 20221211014154
91.223.133.179 6 6 15687 20221210173317
167.99.72.125 6 6 16878 20221211200301
20.25.83.153 5 5 14069 20221224110108
52.1.150.219 5 5 13957 20221227074939
3.143.25.232 4 4 11144 20221213010953
147.182.220.166 4 7 16298 20221205063505
20.232.206.16 4 4 11773 20221224094018
3.217.162.149 4 4 11144 20221221075326
20.232.203.138 1 1 2786 20221221031356
54.202.103.49 1 1 8230 20221208090210
93.158.90.164 1 1 2813 20221206042203
42.236.10.106 0 3 770710
40.94.33.77 0 1 1094100
209.126.12.45 1 1 2543 20221204230314
63.88.73.7 1 14 3613384 20221223172530
18.232.165.215 1 1 8118 20221218113746
35.86.164.92 1 1 2813 20221212002418
40.94.30.190 0 2 424900
40.94.20.62 0 3 741021
167.86.126.242 1 14 3613384 20221217180237
185.213.247.235 1 1 2786 20221222074736
52.42.155.165 1 1 2813 20221204003027
198.235.24.173 1 1 8118 20221229131955
40.94.20.78 0 1 964
54.201.126.73 1 1 8230 20221201094707
198.23.150.163 1 1 8118 20221231214330
54.149.200.1 1 1 2786 20221215002301
185.196.53.89 1 1 2813 20221211192128
121.100.123.49 1 1 2524 20221214225913
40.94.28.10 1 3 4729 20221201150032
34.210.205.180 1 1 2813 20221212002229
146.190.48.204 1 1 2685 20221226005032
18.236.232.178 1 1 2786 20221223175353
42.83.147.34 1 1 2786 20221213182556
20.232.202.217 3 3 10380 20221224101024
40.77.52.53 0 1 1647
67.22.61.78 1 9 349214 20221210010923
60.29.163.114 1 1 2543 20221204092406
64.124.8.26 1 1 1512 20221204144710
206.189.121.156 1 1 2786 20221225222013
40.94.26.193 0 2 739076
40.94.103.48 0 2 424900
168.151.91.214 1 8 1037996 20221210010926
40.94.28.68 0 1 738029
34.221.182.211 1 1 2813 20221202002210
35.86.171.207 1 1 8230 20221208091201
64.124.8.34 1 1 2543 20221211030008
173.252.87.1 1 7 1555862 20221215161340
40.94.30.170 0 2 1095064
64.124.8.54 0 1 2732
113.108.9.38 2 2 5626 20221204114628
40.94.20.13 0 3 40478
64.124.8.56 1 2 178197 20221203010108
35.210.131.108 1 4 7832 20221222224515
64.124.8.55 1 1 1720 20221204215112
27.115.124.101 3 21 3204040 20221217033720
64.124.8.36 3 3 7521 20221210094029
128.14.209.242 1 1 2813 20221209104644
5.161.69.34 1 1 8118 20221228072808
40.94.20.3 0 1 1094100
185.180.143.75 1 1 2813 20221204082827
54.189.168.48 1 1 8230 20221201093538
40.94.28.48 0 2 2561
40.94.30.205 0 2 2992
40.94.33.15 1 1 2786 20221220154425
40.94.33.67 0 3 1308585
171.22.30.104 1 1 2786 20221226162619
40.94.87.41 0 2 739076
20.7.67.124 1 1 2813 20221206180311
103.127.254.34 1 1 2543 20221210031200
40.94.28.57 0 1 1094100
64.124.8.24 0 3 127058
130.255.166.115 1 1 2786 20221216235618
142.132.250.173 1 1 2786 20221231065553
42.236.10.125 0 5 8505
198.235.24.145 1 1 8118 20221230200552
54.84.128.187 2 2 5572 20221216154409
35.171.92.43 1 14 3613384 20221213085143
40.94.87.35 0 1 1094100
185.203.186.155 1 1 2786 20221220060700
40.94.30.156 0 2 1308614
171.13.14.84 1 7 439035 20221207141933
40.94.87.71 0 1 598
40.94.87.55 1 3 4348 20221223171239
173.252.87.4 0 5 1317979
40.94.30.166 1 4 5300 20221223171239
64.124.8.40 1 1 1232 20221205020727
40.94.87.36 0 1 1306669
52.34.76.65 1 14 3613384 20221223171250
54.184.225.7 1 1 8230 20221201093538
54.201.185.81 1 1 2813 20221212002215
198.235.24.146 1 1 8230 20221205181702
64.124.8.41 2 2 4099 20221211123009
38.201.195.247 1 14 3613411 20221212082649
34.79.230.17 3 3 24578 20221226091839
40.94.30.137 1 5 1314064 20221212150416
205.169.39.63 0 1 307991
64.140.136.59 1 7 130093 20221210010927
40.94.103.75 0 1 1514
205.210.31.26 1 1 8230 20221204212332
40.94.30.211 0 3 424414
54.189.45.65 1 1 2786 20221220003254
199.244.88.227 1 1 2786 20221227082610
34.222.202.30 1 14 3613384 20221215002309
35.213.241.103 1 1 2813 20221204131547
54.37.100.74 1 1 2786 20221231214210
35.205.104.93 1 1 2786 20221226155207
40.94.87.1 0 2 1095064
64.124.8.51 2 4 12026 20221201125258
5.75.225.87 1 1 8230 20221204030350
40.94.87.23 0 3 427947
18.134.141.94 1 1 2786 20221213123101
40.94.103.56 1 4 1098475 20221201151025
35.90.113.39 1 1 2813 20221209002432
40.94.30.201 0 3 1096997
207.180.240.189 1 1 0 20221209012345
54.188.28.150 1 1 2813 20221210010535
40.94.30.185 0 1 31167
118.193.36.169 1 1 2813 20221203131612
199.38.243.27 1 1 8118 20221223171305
40.94.28.79 0 1 421853
34.216.237.124 1 1 2813 20221212002142
34.77.246.194 1 1 8118 20221221155706
185.24.233.82 2 2 16348 20221219015753
172.176.67.5 1 1 2813 20221206143725
162.221.128.165 1 14 3613384 20221231214216
113.142.141.105 2 2 5572 20221229131105
140.246.136.252 3 3 8358 20221231170429
183.136.225.44 1 1 8230 20221208221317
154.6.12.146 2 2 5471 20221215153751
40.94.30.171 0 3 41394
205.210.31.35 1 1 8118 20221218180819
35.92.193.72 1 1 8230 20221207004822
102.216.33.226 1 1 2524 20221218204713
54.160.52.255 0 3 18193
14.29.200.97 1 1 2813 20221211124942
40.94.30.194 0 1 421853
40.94.27.75 0 3 1133980
40.94.26.185 0 2 1094698
207.32.139.226 1 6 39001 20221210010831
64.124.8.53 0 4 1429146
35.87.149.98 1 1 2813 20221207003531
185.180.143.142 1 1 2786 20221224165258
36.40.72.66 1 1 2786 20221228145346
190.43.119.176 1 1 2524 20221222163455
198.235.24.9 1 1 8230 20221210231139
40.94.30.180 0 1 1094100
40.113.232.210 1 1 2524 20221228203224
54.184.247.221 1 1 2786 20221218003231
