AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/bcjnv9it82xv/tmp/awstats/awstats.newbreedcompanies.outthebox.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2710
POS_VISITOR 15129
POS_DAY 28980
POS_DOMAIN 3526
POS_LOGIN 4203
POS_ROBOT 4358
POS_WORMS 5222
POS_EMAILSENDER 5353
POS_EMAILRECEIVER 5496
POS_SESSION 29760
POS_SIDER 29961
POS_FILETYPES 5631
POS_DOWNLOADS 5846
POS_OS 5929
POS_BROWSER 6369
POS_SCREENSIZE 8049
POS_UNKNOWNREFERER 8123
POS_UNKNOWNREFERERBROWSER 8798
POS_ORIGIN 9309
POS_SEREFERRALS 9449
POS_PAGEREFS 9637
POS_SEARCHWORDS 9812
POS_KEYWORDS 9964
POS_MISC 2374
POS_ERRORS 10023
POS_CLUSTER 4059
POS_SIDER_404 10141
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201002635 57 10848 9609949024247
FirstTime 20230101002711
LastTime 20230131160022
LastUpdate 20230201051016 57 0 56 0 0
TotalVisits 380
TotalUnique 336
MonthHostsKnown 0
MonthHostsUnknown 376
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 84 5910551 90 154 143642
1 22 41 5085646 43 76 13670347
2 6 6 29089 38 97 207254
3 30 43 1965591 142 197 130317
4 10 11 78980 28 39 74942
5 9 9 31323 34 64 213662
6 7 22 3667839 16 62 2621366
7 17 38 5113807 45 64 104575
8 14 15 95475 65 87 29012
9 14 14 60080 76 103 196109
10 178 206 3987854 21 65 307630
11 10 10 54520 61 81 159775
12 13 17 98901 12 16 27508
13 18 76 22602299 40 69 2554310
14 11 50 10886314 35 76 518363
15 39 54 4180876 80 108 121398
16 5 6 621459 21 35 258300
17 6 6 32188 13 37 269230
18 12 32 2101025 113 136 391394
19 13 19 92553 48 78 521226
20 10 12 103846 72 111 271154
21 2 5 55027 35 47 166193
22 22 23 82951 75 88 154834
23 91 102 198885 97 136 249459
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 383 608 50953909
ca 36 39 247569
cn 26 83 11105231
ru 20 20 72065
au 18 18 14557
in 15 15 105051
ua 11 12 36084
de 10 10 25771
it 7 8 761484
id 7 7 18083
ie 6 6 48708
ch 6 6 8273
ro 5 5 10346
nz 4 4 5034
nl 4 5 7517
se 4 4 11042
fr 3 3 18808
il 3 3 3791
kr 3 3 10904
tr 3 3 2588
ir 3 3 10122
be 3 3 8358
gb 3 4 19617
bg 2 2 0
lt 2 2 0
my 1 14 3613384
bd 1 1 0
vn 1 1 2786
jp 1 1 2786
ma 1 1 2786
es 1 1 0
sc 1 1 2786
sa 2 2 0
hk 1 1 2524
md 1 1 2591
ee 1 1 2524
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 352 7355358 20230131235107 0
BLEXBot/ 120 327150 20230124003639 0
zoominfobot 114 297460 20230126182537 0
link 95 219763 20230116192112 0
SemrushBot/ 80 206438 20230131123903 0
aiHitBot/ 72 168652 20230125090447 0
bingbot/ 58 12005671 20230129000524 0
Googlebot/ 51 92110 20230128142222 0
bot[\s_+:,\.\;\/\\-] 30 84353 20230129135407 0
YandexBot/ 21 58506 20230131134053 0
MJ12bot/ 19 40773 20230124031051 0
bingpreview 4 3937 20230123021442 0
no_user_agent 4 32472 20230123035011 0
Go\-http\-client/ 2 0 20230131090258 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2786 20230128214528 0
facebookexternalhit/ 1 0 20230124082024 0
Dalvik/ 1 2786 20230124160704 0
crawl 1 8118 20230104192946 0
YandexImages/ 1 31167 20230105045744 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 313 734098 0 0
png 83 49114950 0 0
js 72 160935 0 0
jpg 23 9211197 0 0
jpeg 1 6362043 0 0
css 99 129406 0 0
html 286 1284898 0 0
gif 24 139552 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/RIS/cisum/music3.mp3 2 0 11907658
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx13 14 1
macosx5 1 1
macosx15 94 43
macosx11 71 71
Unknown 66 50
macosx8 1 1
ios_iphone 9 9
winxp 2 2
macosx12 12 12
android 5 5
win8.1 6 6
androidoreo 59 10
macosx10 56 56
ios_ipad 1 1
androidnougat 1 1
win7 148 135
winlong 9 9
macosx14 23 16
androidmarshmallow 3 2
win10 205 103
macosx6 1 1
androidpie 1 1
macosx9 2 2
linux 77 43
macosx 17 14
win8 2 2
android10 15 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome96.0.4664.110 7 7
chrome105.0.0.0 5 5
safari15.1 28 21
chrome101.0.4951.67 14 1
chrome68.0.3427.1 7 0
chrome39.0.2171.95 51 51
chrome99.0.4844.51 7 1
chrome36.0.1985.125 1 1
safari13.0.3 9 9
chrome95.0.4638.69 1 1
chrome103.0.0.0 14 14
safari11.0 1 1
chrome41.0.2228.0 1 1
chrome100.0.4896.127 8 1
safari5.0.4 1 1
chrome106.0.0.0 1 1
chrome41.0.2225.0 1 1
chrome109.0.0.0 37 6
msie11.0 2 2
chrome64.0.2281.128 1 1
msie7.0 1 1
chrome81.0.4044.129 2 2
chrome83.0.4103.97 27 27
firefox102.0 6 6
chrome60.0.3112.107 1 1
chrome59.0.3071.115 4 1
msie8.0 11 11
chrome50.0.2661.102 71 71
safari13.1.1 1 1
chrome102.0.0.0 1 1
chrome74.0.3729.169 7 7
safari4.0.4 1 1
chrome70.0.3538.77 1 1
chrome79.0.3945.130 1 1
chrome100.0.4896.88 6 1
firefox51.0 1 1
firefox63.0 2 2
msie6.0 2 2
mozilla 28 15
firefox89.0 2 2
chrome103.0.5060.114 2 2
chrome107.0.0.0 24 6
chrome84.0.4147.105 23 15
chrome102.0.5005.63 1 1
chrome61.0.3163.100 127 114
chrome47.0.2526.106 1 1
opera89.0.4447.51 6 6
chrome66.0.3359.158 1 1
firefox50.0 8 8
firefox108.0 2 2
chrome74.0.3694.0 14 1
safari15.6.1 1 1
chrome108.0.0.0 65 7
edge44 1 1
chrome86.0.4240.75 33 33
chrome35.0.1916.47 1 1
Unknown 39 36
chrome29.0.1547.2 2 2
chrome99.0.4844.83 9 1
chrome80.0.3987.162 1 1
chrome40.0.2214.93 3 3
chrome81.0.4044.138 3 2
safari5.0 1 1
chrome66.0.3359.117 2 2
chrome87.0.4280.88 64 12
chrome26.0.1410.65 1 1
chrome34.0.1847.116 7 7
chrome85.0.4183.121 2 2
chrome72.0.3626.109 1 1
chrome94.0.4606.81 6 0
chrome91.0.4472.114 3 3
chrome87.0.4280.141 5 5
firefox47.0 15 15
chrome98.0.4758.102 13 4
firefox59.0 2 2
chrome77.0.3835.0 24 3
firefox68.0 14 14
opera11.01 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
undefined 20230115233339
python-requests/2.21.0 20230115091514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230129182615
test 20230125053305
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230128035336
Ruby 20230111235601
Mozilla/5.0_(compatible;_Dataprovider.com) 20230109151811
Python/3.10_aiohttp/3.8.1 20230113010842
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Ruby 20230111235601
Python/3.10_aiohttp/3.8.1 20230113010842
test 20230125053305
undefined 20230115233339
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230129182615
python-requests/2.21.0 20230115091514
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 441 470
From1 1 1
From2 10 10
From3 1 1
From4 146 419
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 6 6
google_com 1 1
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
101 2 0
404 959 0
206 5 2424258
301 1 242
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/wp-commentin.php 2 -
/sitemap.txt 13 -
/artists.php 1 -
/bc 4 -
/JavaScripts/ct_otb.js 7 -
/index.html 7 -
/config.json 1 -
/2 7 -
/OTBLowBand/ArtistRP.htm 7 -
/cms/wp-includes/wlwmanifest.xml 1 -
/Music.html 7 -
/uploads/ 6 binance.com
/wp-content/plugins/core-engine/index.php 1 -
/temp/ 2 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/ffAA531.php 1 -
/Scripts/AC_RunActiveContent.js 7 -
/OTBLowBand/style/Drop%20Shadow.css 7 -
/sftp-config.json 1 -
/OTBLowBand/RNSViewCart.htm 7 -
/.vscode/sftp.json 1 -
/RNSViewCart.htm 7 -
/public/_ignition/health-check/ 1 -
/careers 1 -
/OTBLowBand/OutTheBoxBakery.htm 7 -
/OTBLowBand/ 21 -
/OTBLowBand/OTBNews.htm 7 -
/.well-known/ 6 binance.com
/OTBLowBand/OutTheBoxHome.htm 7 -
/NewBreed.htm 7 -
/wp 5 -
/OTBLowBand/RNSMusicSearchMenu01.htm 7 -
/wp-includes/css/buttons.css 1 -
/css/RockInSoulStyle.css 9 -
/backup 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/ads.txt 4 -
/2019/wp-includes/wlwmanifest.xml 1 -
/OTBLowBand/document.all 7 -
/NewBreed/images/images/NewBreedCompaniesLogo.gif 1 http://www.newbreedcompanies.com/NewBreed/css/NewBreedStyle.css
/_ignition/health-check/ 1 -
/bala.php 1 -
/OuttheBoxBakery.html 1 -
/OTBLowBand/Pies.htm 7 -
/.git/config 4 -
/outtheboxbakerySpecials.htm 7 -
/sitemap 13 -
/contact.php 1 -
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 1 -
/misc/ajax.js 12 -
/wp-log.php 1 -
/wp-2019.php 1 -
/adminer.php 1 -
/OTBMasterPage.html 9 -
/song.php 1 -
/wso112233.php 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/news.php 1 -
/jobs.htm 1 -
/OTBLowBand/OTBMasterPage.htm 7 -
/OTBLowBand/mm_menu.js 7 -
/jobs 1 -
/OutTheBoxHome.cfm 7 -
/autoload_classmap.php 1 -
/asset-manifest.json 1 http://newbreedcompanies.com/
/wp-admin/style.php 2 -
/top.OTBMainFrame.shell 7 -
/local.php 1 -
/robots.txt 221 -
/wordpress/ 2 -
/wordpress 5 -
/l.php 1 -
/home 4 -
/OutTheBoxHome.htm 7 -
/OTBLowBand/OTBViewCart.htm 7 -
/wp-fox.php 1 -
/OTBLowBand/Songslist.htm 7 -
/by.php 1 -
/RISjukebox.php 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-json/wp/v2/users/ 1 -
/document.all 7 -
/wp-info.php 1 -
/OTBLowBand/ct_otb.js 7 -
/OTBLowBand/maxw 7 -
/otbb_contact.php 1 -
/fade.js 7 -
/humans.txt 3 -
/ArtistRP.htm 7 -
/wp/ 2 -
/shell.php 1 -
/cgi-bin/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/bin/sh 1 -
/Bakery.php 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/categories.php 1 -
/wp-admin/RxRslvnp.php 1 -
/OTBBContactUs.html 1 -
/OTBLowBand/rockinsoul.htm 7 -
/blog/ 2 -
/wsa.php 1 -
/lol.php 1 -
/administrator/ 1 http://newbreedcompanies.com/administrator/
/OTBLowBand/OTBBInitiating02.htm 7 -
/bk 4 -
/blog 1 -
/backup/ 2 -
/oldindex.php 1 -
/wp-cc.php 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/test/ 3 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/sitemap.xml 2 -
/2021/wp-includes/wlwmanifest.xml 1 -
/OTBLowBand/pause.htm 7 -
/OTBLowBand/OTBContactUs.htm 7 -
/wso.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/jobs.html 1 -
/indextemp.htm 7 -
/../index.php 1 -
/OTBLowBand/containers.htm 7 -
/alwso.php 1 -
/OTBMasterPage.cfm 7 -
/testing 1 -
/flash/MusicCore.swf 7 -
/wp/wp-includes/wlwmanifest.xml 1 -
/OTBLowBand/OTBframe.htm 7 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-plain.php 1 www.google.com
/foods.php 1 -
/main 5 -
/2- 7 -
/sites/default/files/ 6 binance.com
/.env 8 -
/RNSLooking4U.htm 7 -
/pmdzybtn.php 1 www.google.com
/mm_menu.js 7 -
/otbb_aboutUs.php 1 -
/wp-class.php 1 -
/OTBMasterPage.htm 7 -
/OTBLowBand/RNSframe.htm 7 -
/Music.cfm 7 -
/blog/wp-includes/wlwmanifest.xml 1 -
/OTBLowBand/RNSLooking4U.htm 7 -
/feed/ 1 -
/logs.php 1 -
/wp-login.php 4 -
/images/ 6 binance.com
/mail/ 1 -
/careers.html 1 -
/wp-includes/wlwmanifest.xml 13 -
/OTBBcontactus.htm 7 -
/OTBLowBand/OTBAboutUs.htm 7 -
/music.php 1 -
/RNSframe.htm 7 -
/http:/ 1 -
/_ignition/execute-solution 2 -
/OTBLowBand/RNSArtistAgreement.htm 7 -
/NewBreed/images/images/leatherBlack.gif 2 http://www.newbreedcompanies.com/NewBreed/css/NewBreedStyle.css
/style/Back-%20No%20Repeat(Left%20Top).css 7 -
/owa/auth/logon.aspx 8 -
/.wp-themes.php 1 -
/wp-admin/css/ 6 binance.com
/style/TransAlpha2.css 7 -
/view-source: 12 -
/admin/controller/extension/extension/ 6 binance.com
/style/TransAlpha.css 7 -
/wp-includes/ID3/license.txt 1 -
/administrator/index.php 12 -
/wp-content/plugins/core-stab/index.php 2 -
/style.php 2 -
/new 5 -
/ct_otb.js 7 -
/old 5 -
/flash/OTB(LeftElement).swf 7 -
/style/Glow.css 7 -
/flash/OTB(logo).swf 7 -
/old/ 2 -
/new/ 2 -
/food-details.php 6 -
/OTBLowBand/Main.htm 7 -
/careers.htm 1 -
/.wp-back.phP 1 -
/test_404_page/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 376
54.214.63.97 52 55 94968 20230115233354
54.151.0.152 22 22 27531 20230122105626
52.53.226.227 22 22 27531 20230122105626
54.241.52.123 22 22 27531 20230129235417
34.141.125.16 14 14 192472 20230129150414
45.137.21.199 11 11 89298 20230113145105
149.56.160.224 11 11 96021 20230109151736
142.132.250.173 9 12 28383 20230131125146
108.216.126.162 7 65 22566583 20230105130401
159.65.24.22 7 7 19875 20230123000415
212.102.33.242 7 7 23455 20230111193049
102.129.153.83 6 6 15536 20230101223915
107.175.73.59 6 6 15536 20230111153357
154.12.140.153 6 6 15536 20230105073420
20.120.20.185 6 6 15134 20230115033354
185.24.233.82 6 6 48708 20230131142753
99.147.242.193 5 23 4303330 20230125075648
20.120.20.89 5 5 15134 20230115034516
34.77.72.105 4 4 32472 20230126025125
20.120.20.152 4 4 12753 20230115022643
20.120.20.66 4 4 12712 20230115064156
42.83.147.34 3 3 8358 20230131160022
18.203.22.119 3 3 8358 20230121012443
110.239.208.19 3 3 7189 20230113105256
20.120.21.154 3 3 7469 20230115033302
35.185.241.102 2 2 16236 20230103184609
13.89.72.64 1 1 2524 20230112203242
198.235.24.29 1 1 8118 20230115140232
27.115.124.109 1 7 1869241 20230123142712
54.241.194.210 1 1 8118 20230122105621
14.116.157.23 1 1 2786 20230113174135
40.94.29.82 0 4 1134944
54.201.146.220 1 1 2786 20230108003033
192.71.42.108 1 1 2786 20230107181924
34.134.155.132 1 1 2786 20230111235601
206.204.22.65 1 1 0 20230113105248
34.212.74.91 1 1 2786 20230112003408
20.120.20.187 1 1 2371 20230115033604
209.222.82.230 1 1 8118 20230103092445
36.40.66.38 1 1 2786 20230114125730
205.210.31.32 1 1 8118 20230103225035
198.235.24.20 1 1 8118 20230122045416
193.8.127.243 1 1 2684 20230120230133
102.129.134.173 1 1 2547 20230113105245
77.245.215.131 2 2 5048 20230118175212
20.120.20.163 2 2 5356 20230115013200
194.53.70.126 0 1 1945
5.75.173.193 1 1 2786 20230125213730
152.39.207.150 1 1 2323 20230113105245
54.148.70.139 1 1 2786 20230114000340
54.149.220.28 1 1 2786 20230104012713
54.188.13.47 1 1 2786 20230101002737
16.170.143.85 1 1 2786 20230122105418
220.151.9.22 1 1 2786 20230113010842
45.66.177.91 1 1 2547 20230113105250
40.77.70.141 1 1 2524 20230112203247
180.163.220.54 0 2 32681
116.96.236.241 1 1 2786 20230119082031
185.203.184.247 1 1 2786 20230121124351
198.235.24.148 1 1 8118 20230106152132
152.39.186.124 1 1 0 20230113105254
216.109.167.51 1 1 2219 20230113105256
27.115.124.6 2 13 2456288 20230123142350
161.123.77.92 1 1 0 20230113105255
91.121.81.184 2 2 16236 20230130190010
63.141.37.203 1 1 3803 20230113105239
40.122.230.166 1 1 2524 20230113034429
206.204.15.22 0 1 421853
141.98.131.183 0 1 8713
194.53.70.196 1 1 0 20230113105243
93.158.90.68 1 1 2786 20230118152818
121.91.84.249 1 1 0 20230113105247
13.89.217.53 1 1 2524 20230112152923
34.211.255.69 1 1 2786 20230122003838
23.90.160.138 1 1 2786 20230128235651
176.106.247.22 1 1 2786 20230124131019
144.126.151.207 1 1 0 20230114151349
150.129.94.164 1 1 0 20230113105244
198.235.24.10 1 1 8118 20230112184859
175.143.58.144 1 14 3613384 20230128060450
193.42.57.107 0 1 738029
205.185.122.184 0 1 1047
95.215.38.88 1 1 0 20230113105255
121.91.80.220 1 1 0 20230113105243
27.115.124.38 1 3 1162668 20230128035447
216.19.201.118 1 1 1881 20230113105245
152.39.179.31 1 1 2570 20230113105249
152.32.129.236 1 1 2786 20230128043427
172.176.117.34 1 1 2786 20230104154053
206.204.32.88 1 1 2598 20230113105249
167.160.53.143 1 1 0 20230113105246
188.212.137.161 1 1 2786 20230109053134
205.210.31.51 1 1 8118 20230107193350
198.235.24.19 1 1 8118 20230113155541
40.69.140.145 0 1 1647
87.236.176.154 1 1 2786 20230124103636
152.39.244.179 1 1 1956 20230113105242
34.221.21.220 1 1 2786 20230107001609
94.176.61.144 1 1 0 20230113105254
205.210.31.163 1 1 8118 20230105125822
194.124.239.229 1 1 0 20230113105246
199.244.88.227 1 1 2786 20230103191114
46.36.217.164 1 1 2524 20230117123644
92.255.80.204 2 2 2600 20230113105254
119.12.194.203 1 1 0 20230113105238
52.24.116.92 1 1 2786 20230101002803
34.209.140.187 1 1 2786 20230104012746
40.94.29.88 0 3 740590
23.90.160.146 1 1 2786 20230111055650
34.134.126.249 1 1 8118 20230123071903
64.246.165.160 2 2 5572 20230122033528
198.235.24.39 1 1 8118 20230102144243
205.210.31.151 1 1 8118 20230110233438
37.220.86.38 1 1 8118 20230105083656
35.165.51.96 1 1 2786 20230110002135
94.176.133.13 1 1 2186 20230113105241
209.99.152.73 1 9 326130 20230115005902
205.210.31.22 1 1 8118 20230121115351
188.190.104.186 1 1 0 20230113105239
152.32.132.173 1 1 2786 20230123155736
20.120.20.93 2 2 3938 20230115053025
115.94.109.99 1 1 2786 20230123123624
52.165.45.25 1 1 2524 20230112230949
205.210.31.149 1 1 8118 20230124012333
198.235.24.47 1 1 8118 20230127124024
194.163.137.108 1 1 2786 20230111051258
216.109.167.200 1 1 0 20230113105248
40.69.150.31 1 1 2524 20230113001405
209.141.36.112 1 1 2786 20230124084823
45.149.149.64 1 1 2587 20230113105253
20.29.71.121 1 1 2524 20230112203244
206.204.26.113 1 1 2196 20230113105242
45.85.242.0 1 1 0 20230113105247
92.43.86.84 1 1 0 20230113105255
74.85.210.175 1 1 0 20230113105248
40.86.112.174 1 1 2524 20230113083755
110.239.216.110 2 2 0 20230113105255
72.18.158.238 1 1 8118 20230129062849
35.85.155.242 1 1 2786 20230128002407
40.94.29.23 1 1 2786 20230131133141
91.92.138.51 2 2 0 20230113105247
40.86.115.64 1 1 2524 20230113034434
139.28.120.177 1 1 0 20230113105255
40.77.101.102 0 1 1647
185.27.99.146 1 1 2786 20230127180120
198.235.24.164 1 1 8118 20230117231810
45.85.242.236 2 2 5120 20230113105251
18.237.131.229 1 1 2786 20230128002454
209.222.82.232 2 2 16236 20230106115915
146.148.12.228 1 1 8118 20230130204039
42.236.10.114 1 1 2786 20230128035503
180.163.220.68 0 1 1047
38.242.241.9 1 1 2786 20230104031529
207.32.139.69 1 6 38974 20230115005922
161.35.180.190 1 1 1419 20230105150635
35.88.100.132 1 1 2786 20230112003430
207.32.217.81 2 2 42640 20230124081031
40.69.147.147 1 1 2524 20230113030236
52.165.174.190 0 1 1647
198.235.24.161 1 1 8118 20230106050043
14.116.184.240 1 1 2786 20230107134544
185.37.2.165 1 1 2218 20230113105246
23.94.86.254 1 1 2786 20230123055857
40.86.97.203 1 1 2524 20230113001407
209.222.82.231 1 1 8118 20230103085428
170.178.154.219 1 10 3599625 20230115005846
37.139.53.9 2 2 16236 20230115185015
207.32.158.196 1 9 349189 20230115005922
92.43.85.209 1 1 2588 20230113105250
94.176.87.238 1 1 2583 20230113105251
198.240.89.29 1 5 1099849 20230113105235
54.177.32.155 1 1 8118 20230122105621
35.84.141.34 1 1 2786 20230124034331
216.19.204.123 1 1 0 20230113105222
13.67.151.51 0 1 1647
104.244.83.182 1 1 2984 20230113105239
152.39.153.160 1 1 2361 20230113105256
35.166.109.38 1 1 2786 20230107001640
40.77.96.39 0 1 1647
42.236.10.84 1 7 753987 20230128035504
92.255.52.187 1 1 0 20230113105244
45.66.178.73 1 1 0 20230113105247
183.136.225.44 1 1 8118 20230114015428
35.89.229.187 1 1 2786 20230122004747
113.59.161.84 1 1 8118 20230112091545
40.122.236.173 1 1 2524 20230113030241
139.28.137.116 1 1 2596 20230113105249
217.9.19.114 1 1 0 20230113105248
13.67.188.44 1 1 2524 20230112230942
185.10.4.44 1 1 1419 20230113105239
167.160.52.109 2 2 0 20230113105254
180.163.220.4 0 5 1130230
209.141.51.222 1 1 2786 20230123012743
128.1.138.169 1 1 2786 20230123154614
180.163.220.5 1 2 4731 20230125181442
110.239.214.221 2 2 2371 20230113105247
68.69.184.202 2 2 5048 20230125053305
27.115.124.101 0 2 422817
42.236.10.125 0 1 31167
217.9.18.74 1 1 0 20230113105244
185.181.60.39 2 2 5572 20230128020044
198.235.24.170 1 1 8118 20230128065853
185.10.5.218 2 2 2372 20230113105245
206.204.25.210 1 1 0 20230113105248
20.231.209.39 1 1 2786 20230102233546
13.89.43.115 1 1 2524 20230113030235
54.212.109.67 1 1 8118 20230114044634
34.220.84.201 1 1 8118 20230131090259
194.124.240.175 1 1 3443 20230113105242
198.235.24.151 1 1 8118 20230129182615
35.213.223.219 1 1 2786 20230111101753
34.78.36.141 1 1 8118 20230104200059
188.166.15.209 1 1 2786 20230106093530
163.172.69.223 1 1 8118 20230119021655
188.190.106.244 1 1 0 20230113105254
209.126.77.67 1 1 0 20230126221500
40.86.120.181 1 1 2524 20230113083755
198.235.24.154 1 1 8118 20230103184532
199.244.88.228 1 1 2786 20230127191403
93.115.12.138 1 1 0 20230113105255
42.236.10.78 0 4 1099708
14.29.231.137 1 1 2786 20230126141521
213.152.162.149 1 1 2786 20230128225544
124.223.197.157 0 1 964
20.120.20.138 2 2 3837 20230115033147
40.94.29.5 0 3 1310314
13.89.219.214 1 1 2524 20230112230943
172.176.117.241 1 1 2786 20230104154810
87.236.176.119 1 1 2786 20230128035336
54.218.73.25 1 1 2786 20230104012732
54.186.59.150 1 1 2786 20230108002734
85.208.33.217 2 2 0 20230113105254
54.202.216.237 1 1 2786 20230115091514
139.28.122.24 1 1 2592 20230113105250
64.124.8.31 0 4 146973
89.223.22.113 1 1 2594 20230113105250
14.116.152.84 1 1 2786 20230129132503
3.101.123.23 1 8 12853 20230129235410
35.90.127.83 1 1 2786 20230114000906
152.39.251.122 1 1 1936 20230113105245
40.122.189.154 1 1 2524 20230112152927
121.91.86.230 1 1 0 20230113105248
180.163.220.3 1 4 5862 20230125181440
52.13.70.254 1 1 8118 20230101002711
